2025 Comparison
Next Set vs
Next Set vs
Other Workout Apps
An honest look at how Next Set compares to popular workout tracking apps. We built Next Set to be different—here's how we stack up.
Quick Overview
| App | Pricing | Account | Offline | Privacy | |
|---|---|---|---|---|---|
| Next Set | $9.99 one-time | No | 100% | Zero tracking | Try Free |
| Strong | $99.99 lifetime | Yes | Yes | Analytics | Compare |
| Hevy | $74.99 lifetime | Yes | Yes | Analytics | Compare |
| Fitbod | $95.99/year | Yes | Partial | Analytics | Compare |
| JEFIT | $69.99/year | Yes | Partial | Ads + Analytics | Compare |
| Alpha Progression | $99.99/year | Yes | Yes | Analytics | Compare |
| RepCount | $4.99 one-time | No | Yes | Minimal | Compare |
Why We Built Next Set
No Account Required
Most apps require email signup. We don't collect anything—not even an email address.
One Price, Forever
$9.99 once. No subscriptions bleeding $6-16/month. You own it forever.
Actually Offline
100% offline from day one. No "syncs when online"—it just works without internet.
Zero Tracking
No analytics, no SDKs, no crash reporting. Your workout data stays private.